| Sign In | Join Free | My infospaceinc.com |
|
Model Number : LCB-V-Y1100/1300/1600/1900
Available Models : LCB-V-Y1100 / Y1300 / Y1600 / Y1900
MOQ : 1 piece
Delivery Time : 15 days
HEPA Filter Efficiency : >99.995% at 0.3 μm
Work Surface Material : 304 Stainless Steel
Certification : CE&ISO
Airflow Direction : Vertical Unidirectional Airflow
Packaging Details : Wooden case
Available External Widths : 1050 / 1320 / 1625 / 1930 mm
Payment Terms : L/C,T/T
Control System : Microprocessor Controller with LCD Display
Brand Name : Yukey
Product Type : Vertical Laminar Flow Clean Bench
Place of Origin : Shanghai, China
Cleanliness Grade : ISO Class 5 (Class 100)
Price : 1043-1996USD
Airflow Velocity : 0.2–0.5 m/s, Adjustable
Supply Ability : 1000pcs/month
Front Window : Manual Sliding UV-Resistant Tempered Glass Sash
The Vertical Laminar Flow Clean Bench provides an ISO Class 5 clean working environment for sample and product protection. It features vertical unidirectional airflow, an LCD microprocessor controller, adjustable air velocity and high-efficiency HEPA filtration. Four cabinet widths are available for different laboratory space and workflow requirements.
The Vertical Laminar Flow Clean Bench directs HEPA-filtered air vertically across the work surface, helping protect sensitive samples and products from airborne contamination.
| Specification | LCB-V-Y1100 | LCB-V-Y1300 | LCB-V-Y1600 | LCB-V-Y1900 |
|---|---|---|---|---|
| External Size (W×D×H)(mm) | 1050×710×1850 | 1320×710×1850 | 1625×710×1850 | 1930×710×1850 |
| Internal Size (W×D×H)(mm) | 950×615×625 | 1220×615×625 | 1525×615×625 | 1830×615×625 |
| Work Surface Height | 750mm | 750mm | 750mm | 750mm |
| Display | Microprocessor controller with LCD display | Same | Same | Same |
| Interlock | Front sliding sash interlock with fan and UV lamp | Same | Same | Same |
| Life Indicator | HEPA filter and UV life indicators | Same | Same | Same |
| Airflow Velocity | 0.2~0.5m/s, speed adjustable | Same | Same | Same |
| Pre-Filter | 1pcs, Polyester fiber, washable | Same | Same | Same |
| HEPA Filter | 1 pcs, Efficiency: >99.995% at 0.3μm | Same | Same | Same |
| Cleanliness Grade | ISO Class 5 (formerly Class 100) | Same | Same | Same |
| UV Lamp | 20W×1 | 30W×1 | 30W×1 | 20W×2 |
| LED Lamp | 6.5W×1 | 9.6W×1 | 9.6W×1 | 6.5W×2 |
| Consumption | 155W | 285W | 285W | 300W |
| Illumination | ≥900Lux | ≥900Lux | ≥900Lux | ≥900Lux |
| Sound Emission | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
| Gross Weight (kg) | 178 | 255 | 285 | 330 |
| Shipping Size (W×D×H)(mm) | 1200×930×1330 | 1460×990×1325 | 1765×990×1325 | 2070×990×1325 |
| Shipping Volume (m³) | 1.56 | 1.92 | 2.3 | 2.7 |
|
|
LCD Display Vertical Laminar Flow Clean Bench UV Sterilization With Timing Function Images |